Menti poll on blockchains | Menti poll on conference
Brightcon 2021 was held on September 15, 2021. We had 20 people attend in person, and between 50 and 90 online over the day. Slides, videos, and edited chat transcripts will be added to this page as soon as possible. Switzerland, in addition to online attendance via Zoom. Attendance is free, but we have reached physical capacity for the meeting room given COVID-19 restrictions, so in-person registration is closed.
To stay updated on this annual conference, subscribe to our mailing list.
Time | Title | Presenter(s) |
---|---|---|
09:00 - 09:10 | Introduction | Chris Mutel |
09:10 - 10:00 | Open sustainability community updates | |
9:10 - 9:20 | Industrial Ecology Freiburg | Stefan Pauliuk |
9:20 - 9:30 | International Resource Panel | Niko Heeren |
9:30 - 9:40 | OpenLCA Ecosystem | Michael Srocka |
9:40 - 9:50 | openmod Open Energy Modelling Community | Ingmar Schlecht |
9:50 - 10:00 | UNEP: GLAD and SCP-HAT | Robert Reinhardt |
10:00 - 10:30 | Building on existing foundations | |
10:00 - 10:15 | Activity Browser: last year’s progress and future plans | Bernhard Steubing |
10:15 - 10:30 | Prospective Consequential Life Cycle Assessment | Ben Maes & Romain Sacchi |
10:30 - 10:45 | GLUCOSE: A simple Integrated Assessment Model for all | Agnese Beltramo |
10:45 - 11:05 | Break | |
11:05 - 11:50 | An integrated future | |
11:05 - 11:20 | Brighway Integration with a Low-code App Platform using REST API Framework | M. Marcus Arulraj |
11:20 - 11:35 | Towards an open tool and framework for the user experience design and evaluation of LCA software | Praveen Uchil |
11:35 - 11:50 | Open Source Framework To Facilitate Life-Cycle Optimization For Optimal Process Design Problems | Bartolomeus Löwgren |
11:50 - 11:55 | State of the art: Perspectives from a newcomer | Felix Miller |
11:55 - 12:05 | Group discussion & reflection | All |
12:05 - 13:30 | Lunch | |
13:30 - 14:15 | Forum on usefulness of blockchains in sustainability assessment | Massimo Pizzol, Susanne Köhler, Michael Curran, Bo Weidema, Chris Mutel |
14:25 - 14:50 | Inventory Data | |
14:25 - 14:45 | Lavoisier: Ecospold2 to ILCD conversion application | Jose Paulo Savioli |
14:45 - 15:00 | PREMISE: Open library for prospective LCA | Romain Sacchi |
15:00 - 15:05 | Break | |
15:05 - 16:15 | LCA Domain OSS Ecosystem @ USEPA | |
Ecosystem Overview | Wesley Ingwersen | |
Principles of the Federal LCA Commons Elementary Flow List | Ashley Edelen | |
LCIAFormatter | Ben Young | |
FLOWSA: An open-source python package for estimating direct US industry resource use, waste, emissions, and other flows | Catherine Birney | |
Sustainable Communities Challenge Event Promo | Loren Heyns | |
16:15 - 16:30 | Wrap-up & feedback. Hackathon & party logistics. | Chris Mutel |
In addition to the conference, there will be a hackathon on September 16 & 17 at Dorfsteig 8, 5223 Riniken, with food and lodging provided to participants. Online participation is also possible - the exact organization will depend on how many people are interested. Please email Chris Mutel (cmutel@gmail.com) if you want to participate (joining at any time is fine)!
Possible hackathon topics include:
Slides and videos from 2020 can be found at 2020.brightcon.link